Trying to decide where to live for the 2025-2026 school year? Location is everything and being near classes and on-campus activities can make a big difference in your living experience for the year.
At Rambler Atlanta, we understand the importance of finding a home that checks all the boxes on your wishlist. From top-notch amenities to expansive and open floor plans, Rambler has it all.
One of the top benefits of living at Rambler Atlanta is the prime location just off of East Campus. To help you get a better understanding of what this area looks like in comparison to campus and other areas with student apartments in Midtown, we’ve written this article detailing just how close Rambler Atlanta is from your on-campus activities.
Read Next: Where Do Georgia Tech Students Live?
Where is Rambler Atlanta located?
Rambler Atlanta is located at 736 Peachtree St NE just off of East Campus and Tech Square. It is an eight-minute walk to Fifth Street Bridge and a four-minute walk to the Scheller College of Business.
What is near Rambler Atlanta?
As mentioned above, Rambler is off of East Campus in the heart of Midtown. This is near on-campus locations such as the Greek communities, Bobby Dodd Stadium and the Scheller College of Business as well as off-campus coffee shops, food halls, and shopping.
Are there bus stops near Rambler ATL?
Yes! There are a few Stinger bus stops all a short walk from Rambler.
The closest Stinger bus stop to Rambler Atlanta is the “West Peachtree @ 4th Street” stop which services the “Clough/Tech Square” bus route. This stop is just one block from Rambler Atlanta’s Cypress Street entrance.
There is another Stinger bus stop close to Rambler in Tech Square at the “College of Business” stop. This stop is a seven-minute walk from Rambler Atlanta and services the “Gold” and “Clough/Tech Square” routes.
To see a live tracker of the bus system or to learn more about these routes, visit the Georgia Tech Stinger site.
How far is Rambler compared to other East Midtown properties?
To get a better look at how far you will be from campus, let’s look at Rambler’s walk times to campus locations compared to other off-campus student properties.
Property Name | Rambler Atlanta | Square on Fifth | Whistler | Theory Interlock | The Mark | The Standard | Hub Atlanta | The Connector |
Distance to Tech Square | 4 min walk | 4 min walk | 4 min walk | 32 min walk | 8 min walk | 2 min walk | 8 min walk | 4 min walk |
Distance to Scheller College of Business | 5 min walk | 5 min walk | 5 min walk | 34 min walk | 9 min walk | 4 min walk | 9 min walk | 6 min walk |
Distance to Tech Tower | 17 min walk | 16 min walk | 18 min walk | 30 min walk | 22 min walk | 15 min walk | 22 min walk | 13 min walk |
Distance to Bobby Dodd Stadium | 13 min walk | 12 min walk | 14 min walk | 33 min walk | 18 min walk | 11 min walk | 18 min walk | 9 min walk |
Distance to MCcamish Pavilion | 11 min walk | 10 min walk | 11 min walk | 21 min walk | 7 min walk | 14 min walk | 7 min walk | 17 min walk |
Distance to College of Computing | 14 min walk | 13 min walk | 14 min walk | 19 min walk | 18 min walk | 14 min walk | 18 min walk | 17 min walk |
Distance to CULC (Clough Undergrad. Learning Center) | 13 min walk | 12 min walk | 14 min walk | 23 min walk | 18 min walk | 14 min walk | 18 min walk | 17 min walk |
Distance to Georgia Tech Library | 12 min walk | 11 min walk | 15 min walk | 27 min walk | 16 min walk | 15 min walk | 16 min walk | 15 min walk |
Distance to Student Center | 19 min walk | 18 min walk | 20 min walk | 25 min walk | 24 min walk | 20 min walk | 24 min walk | 18 min walk |
Distance to CRC (Campus Recreation Center) | 22 min walk | 21 min walk | 23 min walk | 18 min walk | 27 min walk | 23 min walk | 26 min walk | 25 min walk |
Distance to BioQuad | 14 min walk | 13 min walk | 14 min walk | 20 min walk | 15 min walk | 15 min walk | 14 min walk | 17 min walk |
Distance to Ferst Center for The Arts | 17 min walk | 16 min walk | 18 min walk | 21 min walk | 22 min walk | 18 min walk | 21 min walk | 20 min walk |
Distance to Skiles | 16 min walk | 15 min walk | 16 min walk | 25 min walk | 20 min walk | 16 min walk | 20 min walk | 17 min walk |
Distance to Instructional Center | 20 min walk | 19 min walk | 20 min walk | 19 min walk | 24 min walk | 20 min walk | 24 min walk | 23 min walk |
Distance to Howey Physics Building | 16 min walk | 15 min walk | 16 min walk | 18 min walk | 20 min walk | 16 min walk | 20 min walk | 19 min walk |
Rambler Atlanta on the Map
We hope this has given you a better understanding of where Rambler Atlanta is located relative to Georgia Tech’s campus. If you have any questions or would like to learn more about living in the center of it all at Rambler Atlanta, feel free to reach out to our leasing staff or stop by the leasing office at 845 Spring St. NW. We are happy to help!